North America Icon North America
Latin America Icon Latin America

Information of interest

You are in: Home | Aluminum price

Aluminum Quotation

the time interval for which you need to display the aluminum price values.

To give you a correct visualization of the data in the graph, if you a time period longer than 120 days, only the Average of the Month (in € and $) will be displayed. If you an interval shorter than 120 days, you will be able to view all four graphs.

Legend chart:
Daily value $
Daily value €
Value for the month $
Value per month €

The Daily Value € and Daily Value $ graphs show the daily price values.

The Month Average € and Month Average $ graphs show the actual averages for the month, if the month has already ended. If it is still in progress, they show the averages according to the days that have elapsed in that period, so this data will be indicative until the end of the month.

The information offered is not binding, nor necessarily accurate, so the user of the same exonerates Miguélez S.L. of any responsibility.

the time interval for which you need to display the aluminum quotation values.

DATE $ /Tm Al € /Tm Al $/€ DATE $ /Tm Al € /Tm Al $/€
08/10/2026 3.060,50 2.737,72 1,1179 22/09/2026 3.242,00 2.828,48 1,1462
07/10/2026 3.102,50 2.775,04 1,1180 21/09/2026 3.262,50 2.839,43 1,1490
06/10/2026 3.134,50 2.782,02 1,1267 18/09/2026 3.285,00 2.866,49 1,1460
05/10/2026 3.107,00 2.773,12 1,1204 17/09/2026 3.303,50 2.879,62 1,1472
02/10/2026 3.109,50 2.768,18 1,1233 16/09/2026 3.310,00 2.869,53 1,1535
01/10/2026 3.120,00 2.759,11 1,1308 15/09/2026 3.260,00 2.824,96 1,1540
30/09/2026 3.204,00 2.822,66 1,1351 14/09/2026 3.311,00 2.867,16 1,1548
27/09/2026 3.225,50 2.841,35 1,1352 11/09/2026 3.274,00 2.824,36 1,1592
26/09/2026 3.248,50 2.856,08 1,1374 10/09/2026 3.343,00 2.878,92 1,1612
25/09/2026 3.254,00 2.853,38 1,1404 09/09/2026 3.352,00 2.878,49 1,1645
24/09/2026 3.228,00 2.839,80 1,1367 08/09/2026 3.325,00 2.863,42 1,1612
23/09/2026 3.240,00 2.839,37 1,1411

Quotation values are expressed in U.S. dollars or euros, per metric ton of aluminum.

The information provided is not binding, nor necessarily accurate, so the user of this information exonerates Miguélez S.L. from any responsibility.
SEARCH